Strategy map
May 9, 2025
by Japan Only Real Estate/Real Asset
by Japan Only Real Estate/Real Asset
- Private: Japan Only Private Equity/Debt
- Private: Japan Only Real Estate/Real Asset
- Japan Equity Universe (exclude long/short only)
Download this table in PDF (latest)
Download this table in PDF (previous)
Multi-sector | Sector Focus | |||||
Sale Leaseback | Jinushi AM | KJR Management | ||||
Fortress | Kanden Asset Management | |||||
Core | Black Stone | Diamond Realty Management | Shimizu Real Estate Investment Advisors | ESR REIT Management | ||
CBRE Investment Management Japan | Touchstone Capital Management | Nishimatsu AM | EW Asset Management | |||
DBJ AM | MIRARTH Real Estate Advisory | Osaka Gas Urban Development AM | FJ Asset Management | |||
EQT | Tosei Asset Advisors | Taisei Real Estate Investment Advisors | GLP Capital Partners | |||
FPG | Nissay Realty Management | Daiwa House AM | SG AssetMax | |||
JR East Real Estate Investment Advisors | Hulic Real Estate Investment Advisors | Daiwa House Investment Advisors | Goodman Japans | |||
JR Kyushu AM | Hirogin REIT Management | Daiwa Real Estate AM | Japan Hotel REIT Advisors | |||
JR West Real Estate Investment Advisors | B-Lot Assetmanagement | Daiichi Life Realty AM | Senko AM | |||
KJR Management | First Brothers Asset Management | Chuo Nittochi AM | Prologis REIT Management | |||
NTT Urban Development AM | Hoosiers Capital Management | Haseko Real Estate Investment Advisors | LaSalle Investment Management | |||
PGIM Real Estate | Marimo AM | Tokyu Real Estate Capital Management | Hokkaido Asset Management | |||
SBI Private REIT Advisors | Mizuho REIT Management | TLC REIT Management | Mitsui & Co Logistics Partners | |||
SBI Tozai Realty Advisors | Real Link International Investment Advisors | Tokyo Gas Real Estate Investment Advisors | ||||
SMBC REIT Management | RIO AM | Tokio Marine AM | ||||
SRE AM | Resona Real Estate AM | Tokyo Tatemono Investment Advisor | ||||
APL | Yasuda Real Estate AM | Tokyo Metro AM | ||||
Agility Asset Advisors | Itochu REIT Management | Nankai REIT Management | ||||
Ichigo Investment Advisors | Oobayashi Reality Management | Nisshinn Real Estate Investment Advisors | ||||
Ichigo Realty Management | Kanden Real Estate Investment Advisors | Nomura Real Estate Investment Advisors | ||||
Invesco Global Real Estate Asia Pacific Inc | Marubeni AM | Nochu JAML REIT Investment Corporation | ||||
Openhouse Real Estate Investment Advisors | Keihan AM | |||||
ORIX AM | Kowa Real Estate Investment Advisors | |||||
Capitaland Japan | Hankyu Hanshin Real Estate Investment Advisors | |||||
Good Com Asset Investment Advisors | Mitsui Real Estate Investment Advisors | |||||
Global Alliance Realty | Mitsui & Co Realty Management | |||||
Kenedix Investment Advisors | Mitsubishi HC Capital Investment Advisors | |||||
Samurai Capital | Mitsubisi UFJ Real Estate Investment Advisors | |||||
Samty AM | Mitsubishi Jisho Investment Advisors | |||||
Sankei Building AM | Kashima Real Estate Investment Advisors | |||||
Strategic Partners | Sumisho Realty Management | |||||
SPARX Asset Trust & Management | Mori Building Real Estate Investment Advisors | |||||
Value-add | A.P.AM | Fortress | ||||
PAG | Bentall Green Oak | |||||
IDERA Capital Management | RISA Partners | |||||
Genkai Capital Management | Toyo Real Estate Asset Management | |||||
Opportunities from real estate trading |
Star Asia Investment Advisors | |||||
※The list included both regular members or associate member of ARES (Association for Real Estate Securitization) that focus on private real estate funds or private real estate REITs, and major real estate companies who are not a member of ARES. In addition, funds that HC Asset Management has invested and peers are also included. |