Strategy map
February 7, 2025
by Japan Only Real Estate/Real Asset
by Japan Only Real Estate/Real Asset
- Private: Japan Only Private Equity/Debt
- Private: Japan Only Real Estate/Real Asset
- Japan Equity Universe (exclude long/short only)
Download this table in PDF (latest)
Download this table in PDF (previous)
Multi-sector | Sector Focus | |||||
Sale Leaseback | Jinushi AM | KJR Management | ||||
Fortress | Kanden Asset Management | |||||
Core | Black Stone | Japan Excellent AM | Mitsubishi HC Capital Investment Advisors | ESR REIT Management | ||
CBRE Investment Management Japan | Japan Real Estate AM | Mitsubisi UFJ Real Estate Investment Advisors | EW Asset Management | |||
DBJ AM | Strategic Partners | Mitsubishi Jisho Investment Advisors | FJ Asset Management | |||
EQT | SPARX Asset Trust & Management | Kashima Real Estate Investment Advisors | GLP Capital Partners | |||
FPG | Diamond Realty Management | Sumisho Realty Management | SG AssetMax | |||
JR East Real Estate Investment Advisors | Touchstone Capital Management | Mori Building Real Estate Investment Advisors | APA Investment Management | |||
JR Kyushu AM | MIRARTH Real Estate Advisory | Shimizu Real Estate Investment Advisors | Goodman Japans | |||
JR West Real Estate Investment Advisors | Tosei Asset Advisors | Nishimatsu AM | Japan Hotel REIT Advisors | |||
KJR Management | Nissay Realty Management | Sekisui House AM | Senko AM | |||
NTT Urban Development AM | Hulic Real Estate Investment Advisors | Osaka Gas Urban Development AM | Prologis REIT Management | |||
PGIM Real Estate | Hirogin REIT Management | Taisei Real Estate Investment Advisors | Healthcare AM | |||
SBI Private REIT Advisors | B-Lot Assetmanagement | Daiwa House AM | LaSalle Investment Management | |||
SBI Tozai Realty Advisors | First Brothers Asset Management | Daiwa House Investment Advisors | Hoshino Resort Asset Management | |||
SMBC REIT Management | Fintech Global | Daiwa Real Estate AM | Hokkaido Asset Management | |||
SRE AM | Hoosiers Capital Management | Daiichi Life Realty AM | Mitsui Real Estate Logistics REIT | |||
APL | Marimo AM | Chuo Nittochi AM | Mitsui & Co Logistics Partners | |||
Agility Asset Advisors | Mizuho REIT Management | Haseko Real Estate Investment Advisors | ||||
Ichigo Investment Advisors | Real Link International Investment Advisors | Tokyu Real Estate Capital Management | ||||
Ichigo Realty Management | RIO AM | TLC REIT Management | ||||
Invesco Global Real Estate Asia Pacific Inc | Yasuda Real Estate AM | Tokyo Gas Real Estate Investment Advisors | ||||
Openhouse Real Estate Investment Advisors | Itochu REIT Management | Tokio Marine AM | ||||
ORIX AM | Oobayashi Reality Management | Tokyo Tatemono Investment Advisor | ||||
Capitaland Japan | Kanden Real Estate Investment Advisors | Nankai REIT Management | ||||
Good Com Asset Investment Advisors | Marubeni AM | Nisshinn Real Estate Investment Advisors | ||||
Global Alliance Realty | Keihan AM | Nomura Real Estate Investment Advisors | ||||
Kenedix Investment Advisors | Kowa Real Estate Investment Advisors | Nochu JAML REIT Investment Corporation | ||||
Consonant Investment Management | Hankyu Hanshin Real Estate Investment Advisors | |||||
Zymax Investment Advisors | Mitsui Fudosan Frontier REIT Management | |||||
Samurai Capital | Mitsui Real Estate Investment Advisors | |||||
Samty AM | Mitsui & Co – IDERA Partners | |||||
Sankei Building AM | Mitsui & Co Realty Management | |||||
Value-add | A.P.AM | Fortress | ||||
PAG(Secured Capital Japan) | Bentall Green Oak | |||||
IDERA Capital Management | RISA Partners | |||||
Genkai Capital Management | Toyo Real Estate Asset Management | |||||
Opportunities from real estate trading |
Star Asia Investment Advisors | |||||
※The list included both regular members or associate member of ARES (Association for Real Estate Securitization) that focus on private real estate funds or private real estate REITs, and major real estate companies who are not a member of ARES. In addition, funds that HC Asset Management has invested and peers are also included. |