Strategy map
August 7, 2025
by Japan Only Real Estate/Real Asset
by Japan Only Real Estate/Real Asset
- Private: Japan Only Private Equity/Debt
- Private: Japan Only Real Estate/Real Asset
- Japan Equity Universe (exclude long/short only)
Download this table in PDF (latest)
Download this table in PDF (previous)
Multi-sector |
Sector Focus | |||||||||||
Sale Leaseback | Jinushi AM | KJR Management | ||||||||||
Fortress | Kanden Asset Management | |||||||||||
Core | Black Stone | Strategic Partners | Daiwa Real Estate AM | ESR REIT Management | ||||||||
CBRE Investment Management Japan | SPARX Asset Trust & Management | Chuo Nittochi AM | EW Asset Management | |||||||||
DBJ AM | Diamond Realty Management | Tokyu Real Estate Capital Management | FJ Asset Management | |||||||||
EQT | Touchstone Capital Management | TLC REIT Management | GLP Capital Partners | |||||||||
FPG | Tosei Asset Advisors | Tokyo Gas Real Estate Investment Advisors | SG AssetMax | |||||||||
JR East Real Estate Investment Advisors | Nissay Realty Management | Tokio Marine AM | Goodman Japans | |||||||||
JR Kyushu AM | Hulic Real Estate Investment Advisors | Tokyo Tatemono Investment Advisor | Japan Hotel REIT Advisors | |||||||||
JR West Real Estate Investment Advisors | Hirogin REIT Management | Tokyo Metro AM | Senko AM | |||||||||
KJR Management | B-Lot Assetmanagement | Toda Corporation Real Estate AM | Prologis REIT Management | |||||||||
NTT Urban Development AM | First Brothers Asset Management | Nankai REIT Management | LaSalle Investment Management | |||||||||
PGIM Real Estate | Hoosiers Capital Management | Nishimatsu AM | Hokkaido Asset Management | |||||||||
SBI Private REIT Advisors | FinTech AM | Nisshinn Real Estate Investment Advisors | Mitsui & Co Logistics Partners | |||||||||
SBI Tozai Realty Advisors | Mizuho REIT Management | Haseko Real Estate Investment Advisors | ||||||||||
SFG Real Estate Investment Advisors | List AM | Hankyu Hanshin Real Estate Investment Advisors | ||||||||||
SMBC REIT Management | Real Link International Investment Advisors | Nomura Real Estate Investment Advisors | ||||||||||
SRE AM | RIO AM | Nomura Real Asset Investment | ||||||||||
APL | Resona Real Estate AM | Nochu JAML REIT Investment Corporation | ||||||||||
Agility Asset Advisors | Itochu REIT Management | Marubeni AM | ||||||||||
Ichigo Investment Advisors | Osaka Gas Urban Development AM | Sumitomo Mitsui Trust Real Estate Investment Management | ||||||||||
Ichigo Realty Management | Oobayashi Reality Management | Mitsui Fudosan Investment Advisors | ||||||||||
Invesco Global Real Estate Asia Pacific Inc | Kashima Real Estate Investment Advisors | Mitsui & Co Realty Management | ||||||||||
Wealth Realty Management | Kanden Real Estate Investment Advisors | Mitsubishi HC Capital Realty Advisers | ||||||||||
Openhouse Real Estate Investment Advisors | Kyuden Urban Development Investment Advisors | Mitsubishi HC Capital Realty | ||||||||||
ORIX AM | Keihan AM | Mitsubisi UFJ Real Estate AM | ||||||||||
Capitaland Japan | Kowa Real Estate Investment Advisors | Mitsubishi Jisho Investment Advisors | ||||||||||
Good Com Asset Investment Advisors | Shimizu Real Estate Investment Advisors |
Mori Building Real Estate Investment Advisors | ||||||||||
Global Alliance Realty | Sumisho Realty Management | Yasuda Real Estate AM | ||||||||||
Kenedix Investment Advisors | Taisei Real Estate Investment Advisors |
|||||||||||
Samurai Capital | Daiichi Life Realty AM | |||||||||||
Samty AM | Daiwa House AM | |||||||||||
Sankei Building AM | Daiwa House Real Estate Investment Management | |||||||||||
Value-add | A.P.AM | Fortress | ||||||||||
PAG | Bentall Green Oak | |||||||||||
IDERA Capital Management | RISA Partners | |||||||||||
Genkai Capital Management | Toyo Real Estate Asset Management | |||||||||||
Opportunities from real estate trading |
Star Asia Investment Advisors | |||||||||||
※The list included both regular members or associate member of ARES (Association for Real Estate Securitization) that focus on private real estate funds or private real estate REITs, and major real estate companies who are not a member of ARES. In addition, funds that HC Asset Management has invested and peers are also included. |