Strategy map
October 30, 2024
by Japan Only Real Estate/Real Asset
by Japan Only Real Estate/Real Asset
- Private: Japan Only Private Equity/Debt
- Private: Japan Only Real Estate/Real Asset
- Japan Equity Universe (exclude long/short only)
Download this table in PDF (latest)
Download this table in PDF (previous)
Multi-sector | Sector Focus | |||||
Sale Leaseback | Jinushi AM | KJR Management | ||||
Fortress | Kanden Asset Management | |||||
Core | Black Stone | Strategic Partners | Mitsubishi Jisho Investment Advisors | ESR REIT Management | ||
CBRE Investment Management Japan | SPARX Asset Trust & Management | Kashima Real Estate Investment Advisors | EW Asset Management | |||
DBJ AM | Diamond Realty Management | Sumisho Realty Management | FJ Asset Management | |||
EQT | Touchstone Capital Management | Mori Building Real Estate Investment Advisors | GLP Capital Partners | |||
FPG | Takara PAG Real Estate Investment Advisors | Shimizu Real Estate Investment Advisors | SG AssetMax | |||
JR East Real Estate Investment Advisors | Tosei Asset Advisors | Nishimatsu AM | APA Investment Management | |||
JR Kyushu AM | Nissay Realty Management | Sekisui House AM | Goodman Japans | |||
JR West Real Estate Investment Advisors | Hulic Real Estate Investment Advisors | Osaka Gas Urban Development AM | Japan Hotel REIT Advisors | |||
KJR Management | Hirogin REIT Management | Taisei Real Estate Investment Advisors | Senko AM | |||
NTT Urban Development AM | B-Lot Assetmanagement | Daiwa House AM | Prologis REIT Management | |||
PGIM Real Estate | First Brothers Asset Management | Daiwa House Investment Advisors | Healthcare AM | |||
SBI Private REIT Advisors | Fintech Global | Daiwa Real Estate AM | LaSalle Investment Management | |||
SMBC REIT Management | Hoosiers REIT Advisors | Daiichi Life Realty AM | Hoshino Resort Asset Management | |||
SRE AM | Marimo AM | Chuo Nittochi AM | Hokkaido Asset Management | |||
APL | Mizuho REIT Management | Haseko Real Estate Investment Advisors | Mitsui Real Estate Logistics REIT | |||
Agility Asset Advisors | Real Link International Investment Advisors | Tokyu Real Estate Capital Management | Mitsui & Co Logistics Partners | |||
Ichigo Investment Advisors | RIO AM | TLC REIT Management | ||||
Invesco Global Real Estate | Yasuda Real Estate AM | Tokyo Gas Real Estate Investment Advisors | ||||
Openhouse Real Estate Investment Advisors | Itochu REIT Management | Tokio Marine AM | ||||
ORIX AM | Oobayashi Reality Management | Tokyo Tatemono Investment Advisor | ||||
Capitaland Japan | Kanden Real Estate Investment Advisors | Tosho AM | ||||
Good Com Asset Investment Advisors | Marubeni AM | Tosei Asset Advisors | ||||
Global Alliance Realty | Keihan AM | Nankai REIT Management | ||||
Kenedix Investment Advisors | Kowa Real Estate Investment Advisors | Nisshinn Real Estate Investment Advisors | ||||
Consonant Investment Management | Hankyu Hanshin Real Estate Investment Advisors | Nomura Real Estate Investment Advisors | ||||
Zymax Investment Advisors | Mitsui Fudosan Frontier REIT Management | Nochu JAML REIT Investment Corporation | ||||
Samurai Capital | Mitsui Real Estate Investment Advisors | |||||
Samty AM | Mitsui & Co – IDERA Partners | |||||
Sankei Building AM | Mitsui & Co Realty Management | |||||
Japan Excellent AM | Mitsubishi HC Capital Investment Advisors | |||||
Japan Real Estate AM | Mitsubisi UFJ Real Estate Investment Advisors | |||||
Value-add | A.P.AM | Fortress | ||||
PAG(Secured Capital Japan) | Bentall Green Oak | |||||
IDERA Capital Management | RISA Partners | |||||
Genkai Capital Management | Toyo Real Estate Asset Management | |||||
Opportunities from real estate trading |
Star Asia Investment Advisors | |||||
※The list included both regular members or associate member of ARES (Association for Real Estate Securitization) that focus on private real estate funds or private real estate REITs, and major real estate companies who are not a member of ARES. In addition, funds that HC Asset Management has invested and peers are also included. |